(Last updated: 22 May 2023)
MONDAY, 26 JUNE 2023Programme uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
|||||||||||
| AM Session | |||||||||||
| 8.00am – 5.00pm | Registration Check-in (Level 3) |
||||||||||
| 9.00am – 9.45am | Inauguration (Level 4, Hall 406) |
||||||||||
| 9.45am – 10.30am | Plenary Lecture 1 (Level 4, Hall 406) |
||||||||||
| 10.30am – 12.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| PM Session | |||||||||||
| 12.30pm – 1.30pm | Lunch (Level 3, Foyer) |
||||||||||
| 1.00pm – 2.30pm | Journal of Materials Chemistry Thematic Forum (Level 3, MR326) |
Essentials of Getting Your Work Published (Level 3, MR325) |
|||||||||
| 1.30pm – 2.15pm | Theme Lecture 1 (Level 3, MR324) |
||||||||||
| 2.00pm – 5.00pm | Exhibitors Booth Dressing (Level 3, Summit) |
Authors Put Up Posters (Level 3, Summit) |
|||||||||
| 2.30pm – 4.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 4.30pm – 6.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| Eve Session | |||||||||||
| 6.15pm – 7.30pm | Poster Session 1 (Level 3, Summit) |
Exhibition Opens (Level 3, Summit) |
ICMAT Beer Hour (Level 3, Summit) |
||||||||
TUESDAY, 27 JUNE 2023Programme uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
|||||||||||
| AM Session | |||||||||||
| 8.00am – 5.00pm | Registration Check-in (Level 3) |
||||||||||
| 9.00am – 9.45am | Plenary Lecture 2 (Level 4, Hall 406) |
||||||||||
| 9.45am – 10.30am | Plenary Lecture 3 (Level 4, Hall 406) |
||||||||||
| 10.30am – 12.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 10.30am – 7.30pm | Exhibition Day 2 (Level 3, Summit) |
||||||||||
| PM Session | |||||||||||
| 12.30pm – 1.30pm | Lunch (Level 3, Foyer) |
||||||||||
| 1.00pm – 2.30pm | Editors Forum (Level 3, MR326) |
The Future of Energy and Materials (Level 3, MR325) |
|||||||||
| 1.30pm – 2.15pm | Theme Lecture 2 (Level 3, MR324) |
||||||||||
| 2.00pm – 5.00pm | Authors Put Up Posters (Level 3, Summit) |
||||||||||
| 2.30pm – 4.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 4.30pm – 6.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| Eve Session | |||||||||||
| 6.15pm – 7.30pm | Poster Session 2 (Level 3, Summit) |
ICMAT Beer Hour (Level 3, Summit) |
|||||||||
WEDNESDAY, 28 JUNE 2023Programme uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
|||||||||||
| AM Session | |||||||||||
| 8.00am – 5.00pm | Registration Check-in (Level 3) |
||||||||||
| 9.00am – 9.45am | Plenary Lecture 4 (Level 4, Hall 406) |
||||||||||
| 9.45am – 10.30am | Plenary Lecture 5 (Level 4, Hall 406) |
||||||||||
| 10.30am – 12.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 10.30am – 7.30pm | Exhibition Day 3 (Level 3, Summit) |
||||||||||
| PM Session | |||||||||||
| 12.30pm – 1.30pm | Lunch (Level 3, Foyer) |
||||||||||
| 1.30pm – 3.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 2.00pm – 5.00pm | Authors Put Up Posters (Level 3, Summit) |
||||||||||
| 3.30pm – 5.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 5.30pm – 6.15pm | Public Lecture (Level 3, MR321) |
||||||||||
| Eve Session | |||||||||||
| 6.15pm – 7.30pm | Poster Session 3 (Level 3, Summit) |
ICMAT Beer Hour (Level 3, Summit) |
|||||||||
THURSDAY, 29 JUNE 2023Programme uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
|||||||||||
| AM Session | |||||||||||
| 8.00am – 3.00pm | Registration Check-in (Level 3) |
||||||||||
| 9.00am onwards | Plenary Lecture 6 Plenary Lecture 7 Closing Remarks & Awards Presentation (Level 4, Hall 406) |
||||||||||
| 10.30am – 12.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 10.30am – 6.00pm | Exhibition Day 3 (Level 3, Summit) |
||||||||||
| PM Session | |||||||||||
| 12.30pm – 1.30pm | Lunch (Level 3, Foyer) |
||||||||||
| 1.30pm – 3.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
| 3.30pm – 5.30pm | Symposia Sessions (Level 3, Meeting Rooms) |
||||||||||
FRIDAY, 30 JUNE 2023Programme uses Singapore standard time and is 8 hours ahead of GMT (GMT+8) |
|||||||||||
| International Workshop on Frontiers of Materials Science and Engineering | |||||||||||
| ICMAT 2023 Satellite Workshop on Advanced Scanning Probe Methods (ASPM) | |||||||||||
| ICMAT 2023 Satellite Workshop on Perovskite Materials Stability (ICMAT-PMS) | |||||||||||
| Laboratory Visits | |||||||||||